|
Skip Navigation
|
|
|
Participants
-
Participation and Grant Awards
-
The following schools participated in the program and received funding in FY2004.
| Fort Recovery Local SD | 048595 | Mercer | 15,000.00 |
| Indian Hill Ex Vill SD | 045435 | Hamilton | 15,000.00 |
| Kirtland Local SD | 047878 | Lake | 15,000.00 |
| Newark City SD | 044453 | Licking | 15,000.00 |
| Washington Court House City SD | 045013 | Fayette | 15,000.00 |
| Reynoldsburg City SD | 047001 | Franklin | 15,000.00 |
| Botkins Local SD | 049767 | Shelby | 15,000.00 |
| Paulding Ex Vill SD | 045575 | Paulding | 15,000.00 |
| Plain Local SD | 046995 | Franklin | 15,000.00 |
| New Richmond Ex Vill SD | 045559 | Clermont | 15,000.00 |
| Strongsville City SD | 044842 | Cuyahoga | 15,000.00 |
| Antwerp Local SD | 048991 | Paulding | 15,000.00 |
| Oakwood City SD | 044586 | Montgomery | 15,000.00 |
| Tiffin City SD | 044891 | Seneca | 15,000.00 |
| West Muskingum Local SD | 048884 | Muskingum | 15,000.00 |
| Ripley-Union-Lewis Local SD | 046078 | Brown | 15,000.00 |
| Norwalk City SD | 044560 | Huron | 15,000.00 |
| Salem City SD | 044735 | Columbiana | 15,000.00 |
| Oak Hills Local SD | 047373 | Hamilton | 15,000.00 |
| Garaway Local SD | 050278 | Tuscarawas | 15,000.00 |
|
|
|
|
 | 
|  |
 |  |  |
|
|
For further assistance, please contact
Web Help
|
|
 | |  |
|